<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Cryogenics</title>
	<atom:link href="http://pioneercryogenics.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://pioneercryogenics.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 Oct 2013 09:53:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Customized LNG Storage Vessels</title>
		<link>http://pioneercryogenics.com.au/2013/06/24/customized-lng-storage-vessels/</link>
		<comments>http://pioneercryogenics.com.au/2013/06/24/customized-lng-storage-vessels/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 09:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://pioneercryogenics.com.au/?p=129</guid>
		<description><![CDATA[With the progress of LNG as a vehicle fuel advancing rapidly, Pioneer Cryogenics were engaged to build several LNG storage vessels of 50,000 and 80,000L capacity. To accommodate coupling to the refuelling station and associated operations, these vessels had many unique features, including specialized thermosiphon systems and piping setup.]]></description>
				<content:encoded><![CDATA[<p><a href="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/lng-storage-vessels.jpg"><img class="alignnone  wp-image-142" alt="lng-storage-vessels" src="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/lng-storage-vessels.jpg" width="672" height="272" /></a><br />
With the progress of LNG as a vehicle fuel advancing rapidly, Pioneer Cryogenics were engaged to build several LNG storage vessels of 50,000 and 80,000L capacity. To accommodate coupling to the refuelling station and associated operations, these vessels had many unique features, including specialized thermosiphon systems and piping setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneercryogenics.com.au/2013/06/24/customized-lng-storage-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide Road Tankers</title>
		<link>http://pioneercryogenics.com.au/2013/06/24/carbon-dioxide-road-tankers/</link>
		<comments>http://pioneercryogenics.com.au/2013/06/24/carbon-dioxide-road-tankers/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 09:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://pioneercryogenics.com.au/?p=127</guid>
		<description><![CDATA[Pioneer Cryogenics have recently supplied two 27,800 Litre foam insulated carbon dioxide road tankers for use in Australia, with another Carbon Dioxide road tanker destined for New Zealand under construction. Positive feedback from the customer has indicated that the efficiency of these tankers is excellent due to their low tare weight.]]></description>
				<content:encoded><![CDATA[<p><a href="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/carbon-dioxide-road-tankers.jpg"><img class="alignnone  wp-image-145" alt="carbon-dioxide-road-tankers" src="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/carbon-dioxide-road-tankers.jpg" width="672" height="272" /></a><br />
Pioneer Cryogenics have recently supplied two 27,800 Litre foam insulated carbon dioxide road tankers for use in Australia, with another Carbon Dioxide road tanker destined for New Zealand under construction. Positive feedback from the customer has indicated that the efficiency of these tankers is excellent due to their low tare weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneercryogenics.com.au/2013/06/24/carbon-dioxide-road-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350,000L Oxygen vessels</title>
		<link>http://pioneercryogenics.com.au/2013/06/24/350000l-oxygen-vessels/</link>
		<comments>http://pioneercryogenics.com.au/2013/06/24/350000l-oxygen-vessels/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 09:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://pioneercryogenics.com.au/?p=124</guid>
		<description><![CDATA[A new Air Separation Unit installation in New Zealand required large capacity storage for both customer supply, customer backup, and merchant supply. Pioneer Cryogenics designed and together with one of our Partners in Thailand are fabricating six vessels of 350,000L capacity each. The first of these is due for completion in June 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/350000L-O2-vessels.jpg"><img class="alignnone  wp-image-148" alt="350000L-O2-vessels" src="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/350000L-O2-vessels.jpg" width="672" height="272" /></a><br />
A new Air Separation Unit installation in New Zealand required large capacity storage for both customer supply, customer backup, and merchant supply. Pioneer Cryogenics designed and together with one of our Partners in Thailand are fabricating six vessels of 350,000L capacity each. The first of these is due for completion in June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneercryogenics.com.au/2013/06/24/350000l-oxygen-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Loss ISO Containers</title>
		<link>http://pioneercryogenics.com.au/2013/06/24/low-loss-iso-containers/</link>
		<comments>http://pioneercryogenics.com.au/2013/06/24/low-loss-iso-containers/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 09:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://pioneercryogenics.com.au/?p=122</guid>
		<description><![CDATA[The customer had a requirement for extended holding times and to minimise losses when transporting Argon to remote destinations. The design developed utilised new insulation materials to reduce heat inleak by up to 25%, thereby both increasing the rated travel time of the containers, as well as reducing the gas losses in the event of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/low-loss-iso-containers.jpg"><img class="alignnone  wp-image-151" alt="low-loss-iso-containers" src="http://pioneercryogenics.com.au/wp-content/uploads/2013/06/low-loss-iso-containers.jpg" width="672" height="272" /></a><br />
The customer had a requirement for extended holding times and to minimise losses when transporting Argon to remote destinations. The design developed utilised new insulation materials to reduce heat inleak by up to 25%, thereby both increasing the rated travel time of the containers, as well as reducing the gas losses in the event of natural venting.</p>
<p>Additionally, due to the requirement for the containers to act as longer term storage vessels once on site in remote locations, there was a requirement to provide an internal recondensing system to allow the use of sacrificial nitrogen to reduce the pressure and temperature of the product, and thereby minimize losses of the expensive imported product.</p>
]]></content:encoded>
			<wfw:commentRss>http://pioneercryogenics.com.au/2013/06/24/low-loss-iso-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
